The Cirencester District Men's Skittle League
Season 2015 to 2016
Latest Standings
Division 1 Season2019 to 2020
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Telstars | 18 | 13 | 118 |
2 | Eliot 'B' | 18 | 11 | 113 |
3 | Ampney C.C. | 19 | 10 | 95 |
4 | Swiggers | 19 | 9 | 87 |
5 | Comets | 19 | 9 | 83 |
6 | Wheatsheaf Flickers | 18 | 9 | 81 |
7 | Breakaways | 19 | 8 | 80 |
8 | Wheelers | 19 | 8 | 79 |
View full standings
Division 2 Season 2019 to 2020
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Poulton C.C | 19 | 19 | 163 |
2 | Wheatsheaf Shifters | 18 | 11 | 108 |
3 | Bibury A.F.C | 18 | 11 | 105 |
4 | P.C.C | 19 | 11 | 96 |
5 | Northleach Skittle Club | 19 | 10 | 96 |
6 | Wheatsheaf Likely Lads | 16 | 9 | 93 |
7 | S.C.A.C | 18 | 10 | 87 |
8 | Wheatsheaf Tavern A | 18 | 8 | 81 |
View full standings
Division 3 Season 2019 to 2020
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Yo Yo's | 19 | 16 | 133 |
2 | D.A.C.C. | 18 | 11 | 116 |
3 | Williamstrip S.C | 19 | 11 | 107 |
4 | Dragons | 18 | 11 | 98 |
5 | Waymen | 19 | 10 | 97 |
6 | Invaders | 19 | 10 | 94 |
7 | Foresters | 19 | 9 | 93 |
8 | Bear B | 18 | 7 | 82 |
View full standings
Division 4 Season 2019 to 2020
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Roaring Lions | 18 | 13 | 117 |
2 | Bears | 19 | 13 | 112 |
3 | The Bell | 19 | 12 | 107 |
4 | George | 17 | 12 | 103 |
5 | The Tavern Tipplers | 19 | 9 | 98 |
6 | Ploughmen | 16 | 8 | 91 |
7 | Wheatsheaf Hospital C | 19 | 7 | 83 |
8 | South Cerney Trust | 18 | 6 | 82 |
View full standings