The Cirencester District Men's Skittle League
About the League
Latest News
Latest Standings
Division 1
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Eliot 'B' | 19 | 14 | 128 |
2 | Breakaways | 20 | 13 | 123 |
3 | Poulton C.C | 21 | 12 | 118 |
4 | The Clubbers | 20 | 11 | 111 |
5 | Telstars | 19 | 13 | 109 |
6 | S.C.A.C | 19 | 10 | 96 |
7 | Ampney C.C. | 18 | 8 | 87 |
8 | Swiggers | 18 | 9 | 86 |
View full standings
Division 2
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Hatherop Club | 20 | 13 | 129 |
2 | The Bell | 17 | 14 | 121 |
3 | Likely Lads | 17 | 12 | 113 |
4 | Waymen | 21 | 10 | 107 |
5 | Moonrakers | 17 | 11 | 106 |
6 | Yo Yo's | 18 | 10 | 97 |
7 | Foresters | 18 | 11 | 95 |
8 | Misfits | 20 | 9 | 93 |
View full standings
Division 3
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Bibury A.F.C | 20 | 13 | 132 |
2 | Rejects | 20 | 11 | 105 |
3 | Ploughmen | 17 | 11 | 92 |
4 | Northleach Skittle Club | 18 | 9 | 84 |
5 | Invaders | 18 | 8 | 73 |
6 | Strattonites | 20 | 7 | 72 |
7 | D.A.C.C. | 17 | 5 | 59 |
8 | Roaring Lions | 16 | 4 | 42 |
View full standings