The Cirencester District Men's Skittle League
About the League
Latest News
Latest Standings
Division 1
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Eliot 'B' | 14 | 10 | 86 |
2 | Breakaways | 13 | 9 | 86 |
3 | Poulton C.C | 14 | 8 | 79 |
4 | The Clubbers | 12 | 7 | 72 |
5 | Telstars | 12 | 8 | 70 |
6 | Ampney C.C. | 13 | 6 | 60 |
7 | S.C.A.C | 12 | 6 | 58 |
8 | Drillmen | 13 | 5 | 58 |
View full standings
Division 2
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Hatherop Club | 14 | 9 | 89 |
2 | Likely Lads | 12 | 8 | 79 |
3 | Moonrakers | 13 | 8 | 78 |
4 | Foresters | 13 | 9 | 76 |
5 | Waymen | 13 | 7 | 72 |
6 | The Bell | 11 | 8 | 68 |
7 | P.C.C | 13 | 7 | 68 |
8 | Yo Yo's | 12 | 6 | 59 |
View full standings
Division 3
Pos | Pld | W | Pts | |
---|---|---|---|---|
1 | Bibury A.F.C | 14 | 10 | 98 |
2 | Rejects | 14 | 7 | 73 |
3 | Ploughmen | 12 | 7 | 54 |
4 | Northleach Skittle Club | 12 | 5 | 48 |
5 | Invaders | 11 | 5 | 45 |
6 | D.A.C.C. | 12 | 4 | 43 |
7 | Strattonites | 14 | 4 | 40 |
8 | Wheatsheaf Hospital C | 11 | 3 | 36 |
View full standings