Mens - Division 1
After changing wait for screen to refresh
General Secretary needed for 2008/9
| Pos | Pld | W | Pts | ||
| 1 | Eliot 'B' | 22 | 18 | 157 | |
| 2 | Swiggers | 22 | 17 | 152 | |
| 3 | Ampney C.C | 22 | 13 | 125 | |
| 4 | Jubilee Telstars | 22 | 12 | 115 | |
| 5 | Comets | 22 | 11 | 113 | |
| 6 | Cricklade Bowls Club 'A' | 22 | 11 | 113 | |
| 7 | Eliot 'A' | 22 | 10 | 104 | |
| 8 | Broadsiders | 22 | 9 | 103 | |
| 9 | Misfits | 22 | 10 | 100 | |
| 10 | South Hill C.C | 22 | 8 | 85 | |
| 11 | S.E.B | 22 | 7 | 80 | |
| 12 | George | 22 | 6 | 73 |
